Ngevacuum yokuhambisa umatshini, thumela umgubo okanye izinto eziziinkozo kwisikhongozeli esinetaper ephindwe kabini, okanye uthumele izinto kwisikhongozeli ngesandla. Njengoko isikhongozeli sijikeleza ngokuqhubekayo, izixhobo zihamba ngokuntsonkothileyo kwisikhongozeli ukuze kufumaneke ukuxutywa okufanayo.
Ukonga amandla, ukusebenza ngokufanelekileyo, ukuqina kwabasebenzi abaphantsi, ukusebenza kakuhle okuphezulu.
1. Ngokusebenzisa i-vacuum conveyor kumatshini, thumela umgubo okanye izinto eziziinkozo kwi-double-taper container, okanye uthumele izinto kwi-container ngesandla.
2. Okonga amandla, kulula ukusebenza, ukuxinwa kwabasebenzi kuphantsi, kwaye ukusebenza kakuhle kuphezulu.
Umzekelo | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Umthamo opheleleyo(m2) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Imveliso umthamo(kg/ibhetshi) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 |
Ixesha lokuxuba(umzuzu) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Uhlaziyo lwe isilinda(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 |
Amandla(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 |
Kuko konke umyinge(mm) | 1400×800×1850 | 1685×800×1850 | 1910×800×1940 | 2765×1500×2370 | 2960×1500×2480 | 3160×1900×3500 | 3386×1900×3560 | 4450×2200×3600 |
Ukujikeleza ubude(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 |
Ubunzima(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 |
Ngemisebenzi efanayo naleyo yomxube wohlobo lwe-V, lo matshini uyasebenza kumayeza, iikhemikhali, ukutya, ukutya, i-pigment kunye norhwebo lwe-elektroniki njl. Nge-Index nganye efikelela kumgangatho wohlobo olufanayo lwemveliso yangaphandle, umphanda wayo wenziwe ngentsimbi engenasici, epholisiweyo ngaphakathi nangaphandle, ebonisa inkangeleko entle kunye nokusebenza ngokulula.