Kuyaziwa ukuba i-vacuum drying kukubeka izinto eziluhlaza phantsi kwe-vacuum yokufudumeza kunye nokomisa. Ukuba usebenzisa ivacuum ukumpompa umoya kunye nokufuma ngaphandle, isantya esomileyo siya kukhawuleza. Qaphela: ukuba usebenzisa i-condenser, isinyibilikisi kwimathiriyeli ekrwada sinokufunyanwa kwakhona. Ukuba isinyibilikisi singamanzi, i-condenser inokucinywa kwaye utyalo-mali namandla anokugcinwa.
Ifanelekile ukomisa izinto ezibuthathaka zobushushu ezinokubola okanye ukupholisa okanye ukuwohloka kubushushu obuphezulu. Isetyenziswa kakhulu kumayeza, kwimichiza, ekutyeni nakwimizi-mveliso ye-elektroniki.
1. Ngaphantsi kwemeko ye-vacuum, indawo yokubilisa yezinto ezikrwada iya kuncipha kwaye yenza ukusebenza kakuhle kwe-evaporation kuphakame. Ngoko ke inani elithile lokutshintshwa kobushushu, indawo yokuqhuba i-dryer ingagcinwa.
2. Umthombo wobushushu wokuphuma kwamanzi ube ngumphunga unokuba ngumphunga ophantsi woxinzelelo okanye umphunga wobushushu ongaphezulu.
Ukulahleka kobushushu kuncinci.
3. Ngaphambi kokumisa, unyango lwe-disinfection lunokwenziwa. Ngethuba lokumisa, akukho nto yokungcola exutywe. Iyahambelana nemfuno ye-GMP.
4. yeyesomisi esimileyo. Ngoko ukumila kwezinto ezikrwada ukuba zomiswe akufanele kutshatyalaliswe.
Igama/Inkcazo | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | ||||||
Ngaphakathi ubungakanani bebhokisi yokomisa (mm) | Φ600*976 | Φ800*1320 | Φ1000*1530 | Φ1400*2080 | ||||||
Imilinganiselo yangaphandle yebhokisi yokomisa (mm) | 750*950*1050 | 950*1210*1350 | 1150*1410*1600 | 1550*1900*2150 | ||||||
Iingqimba zokubeka i-rack | 4 | 4 | 5 | 8 | ||||||
umgama ophakathi (mm) | 85 | 100 | 100 | 100 | ||||||
Ubungakanani bepani yokubhaka (mm) | 310*600*45 | 460*640*45 | 460*640*45 | 460*640*45 | ||||||
Inani leetreyi zokubhaka | 4 | 4 | 0 | 32 | ||||||
Uxinzelelo ngaphakathi kwindawo yokomisa (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ||||||
ubushushu be-oveni(°C) | 35-150 | 35-150 | 35-150 | 35-150 | ||||||
Akukho mthwalo uvacuum kwibhokisi(MPa) | -0.1 | |||||||||
Kwi -0.1MPa, iqondo lokushisa lokufudumeza i-110oAt C, izinga lokunyuka kwamanzi | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
Xa usebenzisa i-condenser, imodeli yempompo yokufunxa, amandla(kw) | 2X-15A/ 2KW | 2X-30A/ 3KW | 2X-30A/ 3KW | 2X-70A / 5.5KW | ||||||
Xa kungekho condenser isetyenziswayo, imodeli yempompo yokufunxa, amandla(kw) | SK-0.5 / 1.5KW | SK-1 / 2.2KW | SK-1 / 2.2KW | SK-1 / 5.5KW | ||||||
Ukomisa ibhokisi ubunzima | 250 | 600 | 800 | 1400 |
Ifanelekile ukomisa izinto ezibuthathaka zobushushu ezinokubola okanye ukupholisa okanye ukuwohloka kubushushu obuphezulu. Isetyenziswa kakhulu kumayeza, kwimichiza, ekutyeni nakwimizi-mveliso ye-elektroniki.